Home Page
About RAMA/Interstate
Facility Report
Products and Services
Engineering Services
Inventory Listing
Info Request / Register
Email Contacts
Project Resume

For additional information please make a note of the inventory number and reference it in the comments section of the Info. Request Form. If you can't find what you want, let us know and we will do our best to procure it for you.

The tables can be sorted by clicking on the heading at the top of the desired column.

Updated 12/12/2007

Motors - Sorted by Phase
Inventory Number Manufactured By Horsepower RPM Voltage Phase
M-357 Siemens 50 1175 230/460 117amps
M-364 US Motor 50 3535 460
M-020 U.S. ELECT. MOTORS 40 3530 460 AMPS 48.8
M-103 Westinghouse 10 3500 230/460 Amps 24.4/12.2
M-200 Reliance 300 3557 4000 Amps 40 3
M-201 Siemens-Allis 900 1185 4000 Amps 115 3
M-202 Siemens-Allis 900 1185 4000 Amps 115 3
M-204 Siemens-Allis 900 1185 4000 Amps 115 3
M-199 Reliance 300 3557 4000 Amps 40 3
M-208 GE 30 1760 230/460 Amps 72/36 3
M-191 Reliance 50 1170 460 Amps 60 3
M-209 GE 30 1760 230/460 Amps 72/36 3
M-210 GE 30 1760 230/460 Amps 72/36 3
M-232 Westinghouse 50hp 1780rpm 208-220\440 3
M-233 Westinghouse 50 1780RPM 208-220\440 3
M-206 GE 30 1760 230/460 Amps 72/36 3
M-225 Westinghouse 60 1725 230/460 Amps 14 3
M-192 Reliance 60 1175 460 Amps 73 3
M-190 Reliance 200 1185 460 Amps 230 3
M-189 Reliance 200 1185 460 Amps 230 3
M-163 Allis-Chalmers 15 3500 208/220/440 Amps 39/39/19.5 3
M-159 Westinghouse 25 3530 230/460 Amps 60/30 3
M-148 Siemens-Allis 50 3540 230/460 Amps 115/57.5 3
M-147 GE 50 3540 230/460 Amps 117/58.5 3
M-135 Reliance 100 3565 2300 Amps H 3
M-134 Reliance 450 3554 4000 Amps 60 3
M-133 Reliance 300 3557 4000 Amps 40 3
M-124 Siemens-Allis 30 1750 230/460 Amps 70/6/35.3 3
M-121 Siemens-Allis 30 1750 230/460 Amps 70.6/35.3 3
M-197 Reliance 300 3557 400 3
M-249 Western E 15 1760 190/380 3
M-263 GE 65 1780 230/460 3
M-262 Toshiba 25 1780 230 3
M-260 Hostile 50 3535
3
M-259 Reliance 40 1175 460 3
M-258 Induction 60 3560 208/440 3
M-257 Induction 60 3560 208/440 3
M-256 Emerson 40 3525 230/460 3
M-255 Siemens 30 1165 230/460 3
M-254 Siemens 30 1165 230/460 3
M-253 Siemens 30 1165 230/460 3
M-252 Siemens 30 1165 230/460 3
M-234 Toshiba 25 1165 220/460 3
M-250 Viking 15 1760 190/380 3
M-108 Pacemaker 75 1775 230/460 Amps 182/91 3
M-248 Industrial 20 1185 230/460 3
M-247 Industrial 20 1185 230/460 3
M-245 Seimens 25/6.2 1760 460 3
M-243 G/A 30 1765 230/460 3
M-242 Westinghouse 24 1770 230 / 460 3
M-241 Pacemaker 25 1765 230 / 460 3
M-240 Pacemaker 25 1765 230 / 460 3
M-239 RELIANCE 25 1765 480 3
M-238 G/A 25 2910 208 / 220 3
M-237 Westinghouse 125
274 / 440 3
M-236 Lincon 75 1775 460 3
M-235 Pace Maker 25 1765 230 / 460 3
M-251 Siemens 30 1165 230/460 3
M-010 GE 40 3560 230/460 AMPS 99/49.5 3
M-077 GE 150 1775 460 Amps 172 3
M-018 LOUIS ALLIS 125 1770 460 3
M-017 Westing HOUSE 25 1770 460 AMPS 32 3
M-076 U.S. Electric 50 3540 230/460 Amps 120/60 3
M-016 MARATHON 20 1750 230/460 AMPS 50/25 3
M-015 RELIANCE 40 1175 460 AMPS 48 3
M-073 GE 150/75 1780/890 460 Amps 184/136 3
M-014 RELIANCE 40 1175 460 AMPS 48 3
M-071 Reliance 450 3554 400 Amps 60 3
M-012 RELIANCE 40 1175 460 AMPS48 3
M-070 U.S. Electric 30/7.5 1750/875 460 Amps 40/16 3
M-106 GE 40 1770 230/460 Amps 100/50 3
M-069 GE 250 1170 440 Amps 307 3
M-021 G E 25 1765 230/460 AMPS 62/31 3
M-067 Siemens Allis 250 1180 230 3
M-066 Siemens Allis 250 1180 230 Amps 60 3
M-065 GE 25 1765 230/460 Amps 62/31 3
M-064 GE 25 1765 230/640 Amps 62/31 3
M-063 Baldor 25 TE 1760 1230/460 Amps 64/32 3
M-007 SEMINS ALLRS 40 1770 460 AMP48 3
M-005 GE 25 1765 230/60 62/31 3
M-057 GE 3 3500 230/460 Amps 9.2/4.6 3
M-056 Reliance 100 3565 230 Amps 24.2 3
M-055 GE 25 1765 230/460 Amps 62/31 3
M-002 G E 25 1765 230/460 3
M-011 U.S. ELECTRIC MOTORS 30 3510 460 AMPS 36.5 3
M-034 LOUIS ALLIS 200 1775 460 AMPS.218 3
M-104 Westinghouse 10 3500 230/460 Amps 24.4/12.2 3
M-268 US Motor 125 3600 440 3
M-100 U.S. Electric 50 3540 230/460 Amps 120/60 3
M-098 Continental 300 1785 4160 Amps 38 3
M-372 Siemens 7.5 1745 230/460 19.5/9.8amps 3
M-096 Lincoln 75 1775 230/460 Amps 192/96 3
M-095 Pacemaker 30 1760 230/460 Amps 76/38 3
M-043 SIEMENS - ALLIS 30 1750 230/460 AMPS 70.6/35.3 3
M-042 ALLIS CHALMERS 50 1760 208-220/440 AMPS 120/60 3
M-041 ALLIS - CHALMERS 50 1760 208-220/440 AMPS 120/60 3
M-040 Westinghouse 100 885 460 AMPS 125 3
M-019 Westinghouse 25 1770 460 AMPS 32 3
M-035 LOUIS ALLIS 200 1775 460 AMPS 218 3
M-079 Reliance 50 1170 460 Amps 60 3
M-033 U S ELECTRIC MOTORS 40 3530 4660 48.8 AMPS. 3
M-032 Westinghouse 25 1770 460 32 AMP 3
M-031 U S ELECTRIC MOTORS 30 3510 460 AMPS. 36.5 3
M-030
25 1765 230/460 AMMPS. 62/31 3
M-029
25 1765 230/460 AMPS 62/31 3
M-028 G E 25 1765 2330/4660 AAPS 62/31 3
M-027 LOUIS ALLIS 125 1770 460 3
M-026 G E 25 1765 2330/460 AMPS 62/31 3
M-025 SIEMEN-ALLIS 40 1770 460 AMPS 48 3
M-345 GEC Cimpak 15 3490 230/460 3
M-022 U S ELECT. MOTORS 40 3530 460 AMPS 48.8 3
M-001 GE 25 1765 200-230/460 3
M-099 GE 50 3540 230/460 Amps 11 3
M-339 GE 25 1765 230/460 62/31 amps 3
M-266 Seimens 400 3565 460 3
M-379 US Motor 40 1770 230/460 99.5/49.75amps 3
M-378 US Motor 25 1775 460 30.2amps 3
M-377 US Motor 25 1775 460 30.2amps 3
M-376 Siemens 5 3480 230/460 3
M-375 Westinghouse 3 1730 230/460 3
M-374 Westinghouse 75 1780 460 3
M-373 Siemens 7.5 1745 230/460 19.5/9.8amps 3
M-371 Allis-Chalmers 250 585 440 325amps 3
M-370 Allis-Chalmers 250 585 440 325amps 3
M-369 Siemens 15 1170 230/460 3
M-381
2 3480 230/460 5.2/2.6amps 3
M-367 US Motor 15 1775 460 3
M-382
2 3480 230/460/ 5.2/2.6amps 3
M-338 GE 25 1765 230/460 62/31 amps 3
M-337 GE 25 1765 230/460 62/31 amps 3
M-336 GE 25 1765 230/460 62/31amps 3
M-335 GE 25 1765 230/460 62/31 amps 3
M-334 GE 25 1765 230/460 62/31amps 3
M-333 I Deal 60 1800 480 3
M-332 Louis Allis 250 3675 600 3
M-331 Siemens 100 1775 460 3
M-330 Siemens 100 1775 460 3
M-329 Siemens 100 1775 460 3
M-264 Robbins 50 1200 230/460 3
M-327 Siemens 100 1775 460 118amps 3
M-368 Baldor 15 1725 230 82amps 3
M-349 Siemens 25 1770 460 30amps 3
M-363 Toshiba 200 3560 460 225amps 3
M-362 Toshiba 200 3560 460 225amps 3
M-361 Reliance 30 1765 460 36.1amps 3
M-360 Reliance 30 1765 460 36.1amps 3
M-359 Siemens 50 1175 23/460 117amps 3
M-358 Siemens 50 1175 230/460 117amps 3
M-356 Siemens 50 1175 230/460 117amps 3
M-355 Westinghouse 125 not listed 440 159amps 3
M-354 Siemens 20 3535 230/460 3
M-353 Reliance 15 1750 460 3
M-352 Reliance 15 1750 460 3
M-380 Reliance 25 1170 230/460 65/32.5amps 3
M-350 Siemens 25 1770 460 30amps 3
M-326 Siemens 75 1775 460 3
M-348 GE 25 1765 230/46 62/31amps 3
M-347 Siemens 15 1745 230/460 39.6/19.8 amps 3
M-346 Siemens 15 1170 460 18.7 amps 3
M-344 GE 30 1760 230/460 3
M-343 GE 25 1765 230/460 62/31 amps 3
M-342 US Motor 10 3485 230/460 3
M-341 GE 25 1765 230/460 62/31 amps 3
M-340 GE 25 1765 230/460 62/31 amps 3
M-386 Westinghouse 100 1780 460 113amps 3
M-385 Westinghouse 700 590 2300 3
M-384 Westinghouse 700 590 2300 164amps 3
M-383 Westinghouse 700 590 2300 164amps 3
M-351 GE 75/37.5 1780/885 460 87/63.5amps 3
M-281 GE 50 1770 230/460 3
M-328 Siemens 100 1775 460 3
M-293 Siemens 25 1780 230/ 3
M-366 GE 15 1770 460 3
M-291 US/ E 25 3520 460 3
M-290 Reliance 200 3565 460 3
M-289 GE 250 3590 460 3
M-288 GE 250 3590 460 3
M-287 GE 250 3590 460 3
M-286 Baldor 50 3550 230/460 3
M-285 Baldor 50 3550 230/460 3
M-284 GE 20 53.4-26-7 230/460 3
M-295 US/ E 25 1765 230/460 3
M-282 GE 20 53.4-26-7 230/460 3
M-296 US / E 25 1765 230/460 3
M-280 GE 50 1770 230/460 3
M-278 GE 20 52.6-26 230/460 3
M-277 GE 20 52.6 230/460 3
M-276 GE 50 1770 230/460 3
M-275 GE 50 1770 230/460 3
M-274 Siemens 40 1765
3
M-273 Siemens 30 1750 230/460 3
M-272 Marthan 50 1475 190/380 3
M-271 Semmeles 30 1750
3
M-270 Pacemaker 200 3580
3
M-269 Pacemaker 200 3580 4160 3
M-365 Toshiba 40 1760 230/460 3
M-283 GE 20 53.4-26-7 230/460 3
M-312 Western Hoas 100
460 3
M-324 Reliance 200 3575 460 3
M-323 GE 40 1775 440 3
M-322 US/ E 40 1770 230/460 3
M-321 Western Hoas 60
460 3
M-320 Lincon 20 1175 230/460 3
M-319 Lincon 20 1175 230/460 3
M-318 Allis Chalmers 30 1550 208/220 3
M-317 GE 30 460 230/460 3
M-316 GE 30 460 230/460 3
M-315 Allis Chalmers 25 1750 208/220 3
M-314 GE 20 1750 230/460 3
M-294 Toshiba 25 1765 230/460 3
M-313 GE 20 1750 230/460 3
M-304 Bilgham 60 3560 250 3
M-297 Western Hoas 25 3530 225 3
M-298